| Right-click the file and select 'Save Target As..' to download | ||||
| File | Details | Type | Size | |
| Microsoft Dynamics AX Food & Beverage Factsheet | PDF File | 268KB | ||
| Infor FMS SunSystems 5 Financials Factsheet With Infor FMS SunSystems 5 Financials, CFOs can make the right decision at the right time—every time. | PDF File | 148KB | ||
| Infor FMS SunSystems 5 Order Mngt Factsheet Infor FMS SunSystems 5 Order Management helps organisations streamline sales, order, and distribution operations to improve customer service—and the bottom line. | PDF File | 151KB | ||
| Infor FMS SunSystems 4 Accounts Factsheet By leveraging the exceptional analysis and reporting capabilities of Infor FMS SunSystems 4 Accounts, CFOs can understand and manage the business like never before. | PDF File | 149KB | ||
| Infor FMS SunSystems 4 Business Factsheet Infor FMS SunSystems v4 Business helps organisations better manage purchasing, inventory levels, and sales management across the entire enterprise. | PDF File | 165KB | ||
| Microsoft Dynamics NAV Client for Office Extend the power, insights and process control of the business management functionality in Microsoft Dynamics to all your employees, via the familiar user experience of the Microsoft Office system. | PDF File | 179KB | ||
| Microsoft Dynamics NAV Business Intelligence Deliver meaningful insight across your organisation with powerful business intelligence (BI) capabilities in Microsoft Dynamics NAV. | PDF File | 264KB | ||
| Microsoft Dynamics NAV General Ledger Streamline accounting processes and strengthen control of your organisation’s finances with General Ledger in Microsoft Dynamics NAV 2009. | PDF File | 237KB | ||
| Microsoft Dynamics NAV Manufacturing Factsheet Streamline your manufacturing processes and adapt quickly to changing demands to give customers what they want, when they want it. | PDF File | 515KB | ||
| SharpOWL Introduction | PDF File | 1,178KB | ||
| SharpOWL Billing Manager | PDF File | 1,108KB | ||
| SharpOWL Budget Manager | PDF File | 1,147KB | ||
| SharpOWL e-Reporting Suite | PDF File | 1,114KB | ||
| SharpOWL Resouce Manager | PDF File | 1,188KB | ||








